Drittmittelprojekte
Drittmittel (Third-party funding)
| DFG |
|
Unconscious emotional conflict in major depressive disorder: A simultaneous EEG-fMRI study/Unbewusster emotionaler Konflikt bei schweren depressiven Störungen: Eine simultane EEG-fMRI Studie |
| 2020 - 2023 |
Mental Health in Refugees and Asylum Seekers, MEHIRA | The Federal Joint Committee (GBA) Innovationsfond | 2017 - 2020 |
Transition in Transgender: Therapy Induced Changes in Brain and Behavior/ Transition in Transgender: Therapieinduzierte Veränderungen in Gehirn und Verhalten | DFG HA 3202/7-4 | 2020 - 2023 |
AffectiveMind – Automatic assessment of auditory, visual and physiological parameters for the diagnosis of affective disorders/ AffectiveMind – Automatische Erfassung auditiver, visueller und physiologischer Parameter zur Diagnostik affektiver Störungen | EFRE.NRW Investitionen in Wachstum und Beschäftigung; LifeSciences.NRW; 2. Einreichungsrunde | 2019 - 2022 |
The differential role of aberrant brain connectivity and symptomatology for therapy response in male and female schizophrenia patients | Antipsychotic induced brain changes, Apic P4, BMBF | 2019 - 2021 |
RbG – Scientific evaluation of a psychological-telemedical counseling concept for smoking cessation in patients with vascular diseases | DLR VSF1_2021-076 | 2022 - 2025 |
Olfactorical- hormon signals for human behaviour: is it possible to smell ovulation and pregnancy? | DFG | 2021 - 2024 |
Model development of pain processing in the human brain | DFG | 2022 - 2023 |
Graph neural network application for improved depression diagnostic | FZJ-NST | 2023 - 2023 |
International Cooperation: Initiation of Int. Collaboration Model development of pain processing in the human brain | HA 3202/28-1 | 2022 - 2023 |
ProtAct-Us; HORIZON; Project no (Eu) 101147445 | HORIZON-CL5-2023-D6-01-12 | 2024 - 2027 |
Neurobiologische, psychologische und soziale Merkmale der Gewaltdelinquenz |
| 2024 - 2027 |
|
| 2024 - 2027 |